Lot Sizes and Premiums
SINGLE HOME LOTS DUPLEX LOTS
| LOT | SIZE | PREMIUM | LOT | SIZE | PREMIUM |
| 1 | .362 Acre | Sold | 19 | .247 Acre | +$3,000 |
| 2 | .617 Acre | +$3,000 | 20 | .200 Acre | +$3,000* |
| 3 | .830 Acre | +$10,000 | 21 | .247 Acre | Sold |
| 4 | .366 Acre | +$3,000 | 22 | .312 Acre | +$5,000* |
| 5 | .364 Acre | +$3,000 | 23 | .405 Acre | +$8,000 |
| 6 | .382 Acre | +$3,000 | 24 | 1.813 Acre | +$25,000 |
| 7 | .322 Acre | Sold | 29 | .203Acre | +$5,000 |
| 8 | .324 Acre | +$3,000 | 30 | .204Acre | +$5,000* |
| 9 | .352 Acre | Base | 31 | .206Acre | +$5,000* |
| 10 | .391 Acre | Base | 32 | .208Acre | +$5,000* |
| 11 | .380 Acre | Base | 33 | .209 Acre | +$5,000* |
| 12 | .505 Acre | +$5,000 | 34 | .211 Acre | +$5,000* |
| 13 | .453 Acre | +$2,000 | 36 | .279 Acre | Sold |
| 14 | .756 Acre | Sold | 37 | .230 Acre | Sold |
| 15 | .559 Acre | +$7,000* | 38 | .214 Acre | +$3,000 |
| 16 | .439 Acre | Sold | 39 | .212 Acre | +$3,000 |
| 17 | .455 Acre | +$5,000* | 40 | .210 Acre | +$3,000 |
| 18 | .507 Acre | +$5,000* | 41 | .209 Acre | +$3,000 |
| 25 | .320 Acre | Base | 42 | .207 Acre | +$3,000 |
| 26 | .325 Acre | Base | 43 | .205 Acre | +$3,000 |
| 27 | .330 Acre | Base | 48 | .205 Acre | +$3,000 |
| 28 | .334 Acre | Base | 49 | .197 Acre | +$3,000 |
| 35 | 1.050 Acre | +$20,000 | 50 | .254 Acre | Base |
| 44 | .348 Acre | +$5,000 | 51 | .249 Acre | Base |
| 45 | .334 Acre | +$5,000 | 55 | .285 Acre | +$3,000 |
| 46 | .329 Acre | +$5,000 | 56 | .276 Acre | +$3,000 |
| 47 | 325 Acre | +$5,000 | 57 | .268 Acre | +$3,000 |
| 52 | .296 Acre | +$5,000 | 58 | .330 Acre | Model |
| 53 | .294 Acre | +$5,000 | |||
| 54 | .385 Acre | +$5,000 | |||
| 59 | .418 Acre | Sold | |||
| 60 | .447 Acre | +$3,000 |
*
Printable PDF

